Samsung Galaxy J6 Plus
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy J6 Plus |
Status | Available |
Released | 01 September 2018 |
Price | Official: BDT. 14,990 |
Hardware & Software
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 425 MSM8917 |
CPU | Quad core, 1.4 GHz, Cortex A534 Cores |
CPU Cores | 4 Cores |
Architecture | 32 bit |
Fabrication | 28 nm |
GPU | Adreno 308 |
Display
Display Type | TFT |
Size | 6.0 inches (15.24 cm) |
Resolution | 720x1480 px (HD+) |
Aspect Ratio | 18.5:9 |
Pixel Density | 274 ppi |
Screen to Body Ratio | 73.94 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Main Camera
Camera Setup | Dual |
Resolution | 13 MP f/1.9, Wide Angle, Primary Camera, 5 MP f/2.2, Depth Camera4128 x 3096 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.9 |
Features | Auto Flash,Face detection,Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/1.9, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 161.4 mm |
Width | 76.9 mm |
Thickness | 7.9 mm |
Weight | 178 grams |
Build | 178 grams |
Colors | Black, Blue, Red |
Battery
Battery Type | Li-Ion (Lithium-Ion) |
Capacity | 3300 mAh |
Quick Charging | 18W wired |
Reverse Charging | Yes |
Placement | Non-removable |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Card Slot | Up to 512 GB |
RAM (Memory) | 4 GBLPDDR4X |
RAM Type | LPDDR4X |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made by | South Korean |
Features | Proximity sensor, Accelerometer, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.