Apple iPhone SE (2025)
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone SE (2025) |
Status | Rumored |
Released | Not announced yet |
Hardware & Software
Operating System | iOS v18 |
Chipset | Apple A18 |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz)6 Cores |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Apple GPU (5-core graphics) |
Display
Display Type | Super Retina XDR OLED |
Size | 6.1 inches (15.49 cm) |
Resolution | 1170x2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR + support | HDR10 |
Main Camera
Camera Setup | Single |
Resolution | 48 MP, Wide Angle, Primary Camera8000 x 6000 Pixels |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual-LED dual-tone flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Build | Glass front, glass back, aluminum frame |
Colors | Black; other colors |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3279 mAh |
Wireless Charging | 7.5W wireless (Qi) |
Quick Charging | Wired, 50% in 30 min (advertised) |
Placement | Non-removable |
USB Type-C | Yes |
Storage
Internal Storage | 128 GB |
Storage Type | NVMe |
RAM (Memory) | 6 GB |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
More
Made by | US |
Features | Accelerometer, gyro, proximity, compass, barometer |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.